Fixed numbers, not ranges. What you see is what you pay — you should not have to sit through a sales call to learn what something costs.
| What | Setup | Monthly | Live in |
|---|---|---|---|
| AI phone line with missed-call text-back500 minutes a month included, $0.45 a minute after that. | $0 | $179 | 2 days |
| Online booking with automatic reminders | $149 | $39 | 3 days |
| Review requests on autopilot | $99 | $59 | 2 days |
| Instant reply to every enquiry | $199 | $79 | 2 days |
| A chat assistant that answers from your own site | $199 | $69 | 3 days |
| A win-back campaign to past customers | $297 once | — | 3 days |
| What | Setup | Monthly | Live in |
|---|---|---|---|
| A proper website | $497 | $49 | 5 days |
| An online store | $797 | $59 | 7 days |
| A booking platform | $797 | $59 | 7 days |
| A dashboard or mini CRMSetup is paid in two stages: $297 to start, $400 when you sign off the first version. | $697 | $99 | 7 days |
An ERP, a multi-branch system or anything larger is quoted in writing before any work starts.
In PakistanRs 7,500 – Rs 15,000, then Rs 2,000 / month maintenance. Sab kuch WhatsApp par.Rupee prices →| AI voice receptionist | $1,200 | 7 days |
| Automation build | $900 | 7 days |
| Website or web app | $1,500 | 7 days |
| Dashboard or CRM | from $2,000 | 7 days |
| Running AI phone line | $149 / client / month | 2 days |
| 48-hour rescue of something broken | $250 flat | 48 hours |
First build half price. NDA and work-for-hire as standard.
Tell us which one and a little about your business. You get a start date back the same day.